Description
| Dimensions | 204 x 43 x 235 mm (8.03 x 1.69 x 9.25″) |
| Weight | 1.65 kg (3.64 lb) 1.73 kg (3.81 lb) With Mount Brackets |
| Interfaces | (8) 10/100/1000 Mbps RJ45 Ports (2) 1 Gbps SFP Ports |
| Management Interface | Ethernet In-Band |
| Total Non-Blocking Throughput | 10 Gbps |
| Switching Capacity | 20 Gbps |
| Forwarding Rate | 14.88 Mpps |
| MAC Address Table | 16384 |
| Maximum Aggregations | 6 |
| Monitoring Sessions | 1 |
| Maximum VLANs | 255 |
| Management | Ethernet In-Band |
| Power Method | 100-240VAC/50-60 Hz, Universal Input |
| Power Supply | AC/DC, Internal, 150W DC |
| Max. Power Consumption | Including PoE Output: 150W Excluding PoE Output: 20W |
| Processor Specs | ARM Cortex-A9 400 MHz |
| Memory Information | 256MB DDR3 |
| Code Storage | 32 MB NOR Flash |
| Line Rate | 10 Gbps, Non-Blocking |
| LEDs | System: Status RJ45 Data Ports: PoE; Link/Speed/Activity SFP Data Ports: Link/Speed/Activity |
| PoE Output (RJ45 Ports) | IEEE 802.3at/af 2-Pair (+1, 2; -3, 6); Passive 24V/0.7A 2-Pair (+4, 5; -7, 8) |
| ESD/EMP Protection | ± 24kV Air, ± 24kV Contact |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | -5 to 45° C (23 to 113° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |







Reviews
There are no reviews yet.