Description
Dimensions | 420 x 420 x 230mm (16.54 x 16.54 x 9.06″) |
Weight | 2.22 kg (4.89 lb) |
Gain | 25 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor | MIPS 74Kc |
Enclosure Characteristics | Antenna Feed: Outdoor UV Stabilized Plastic Dish Reflector: Powder-Coated SPCC |
Max. Power Consumption | 8.5W |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Supported Voltage Range | 20 to 26VDC |
Wind Loading | 380 N @ 200 km/h (85.4lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Certifications | CE, FCC, IC |
Mounting | Pole-Mount (Kit Included) |
Operating Temperature | -40 to 70 C (-40 to 158 F) |
Operating Humidity | 5 to 95% Noncondensing |
Reviews
There are no reviews yet.