Description
| Effective Pixels | 400 × 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 17μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral Range | 8μm–14μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Sensitivity (NETD) | ≤40mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 10 mm | 13 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 36.2°, Vertical: 27.5°; | Horizontal: 30°, Vertical: 22.6°; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode | Athermalized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGC | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Flip | 180°/Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Palettes | 18 (Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/Iconbow2 .etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Measurement Range | 30°C to 45°C (86°F to 113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Accuracy | ±0.3°C (with black body) when the environment temperature is 10°C to 30°C (50°F to 86°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.