Description
Dimensions | 131.16 x 27.10 x 134.20 mm (5.16 x 1.07 x 5.28″) |
Weight | 582 g (1.28 lb) |
Enclosure | Anodized Aluminum |
Management Interface | UniFi Management Portal; UniFi SDN; UniFi Protect |
Hard Drive Capacity | 1 TB 2.5″ SATA HDD (user-upgradeable) |
Device Capacity UniFi Protect Mode UniFi SDN + UniFi Protect | Up to 20 UniFi Cameras Up to 15 UniFi Cameras and 50 UniFi Devices |
Processor | APQ8053 8 Core with 3 GB RAM |
eMMC Memory | 32 GB |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | (1) Power; (1) Reset |
LEDs | (1) Power, White/Blue |
Power Method | Standard 802.3af PoE; Quick Charge 2.0/3.0 Power Adapter (9VDC, 2A) |
Supported Voltage Range | Standard 802.3af PoE or 9VDC, 2A |
Max. Power Consumption | 12.95W (PoE); USB-C Power |
Operating Temperature | 0 to 35° C (32 to 104° F) |
Operating Humidity | 20 to 80% Noncondensing |
Certifications | CE, FCC, IC |
Reviews
There are no reviews yet.