Description
| Dimensions | 485 x 43.7 x 285.4 mm (19.09 x 1.72 x 11.24″) |
| Weight | 4.7 kg (10.4 lb) |
| Networking Interfaces | (24) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports |
| Management Interface | (1) RJ45 Serial Port Out-of-Band, Ethernet In-Band |
| Total Non-Blocking Throughput | 26 Gbps |
| Switching Capacity | 52 Gbps |
| Forwarding Rate | 38.69 Mpps |
| MAC Address Table | 16384 |
| Maximum Aggregations | 6 |
| Monitoring Sessions | 1 |
| Maximum VLANs | 255 |
| Power Method | 100-240VAC/50-60 Hz, Universal Input |
| Power Supply | AC/DC, Internal, 250W DC |
| Max. Power Consumption Including PoE Output Excluding PoE Output | 250W 30W |
| LEDs Per Port RJ45 Data Ports SFP Data Ports | PoE, Speed/Link/Activity Speed/Link/Activity |
| Sound Level* Fan Level 0 Fan Level 1 Fan Level 2 Fan Level 3 | 9.1 dBr 14.2 dBr 16.8 dBr 21.2 dBr |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | -5 to 40° C (23 to 104° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |




Reviews
There are no reviews yet.