Description
Dimensions | 442.4 x 285.4 x 43.7 mm (17.42 x 11.24 x 1.72″) |
Weight | 4.30 kg (9.48 lb) 4.39 kg (9.68 lb, With Rackmount Brackets) |
Interfaces | Networking: (24) 10/100/1000 RJ45 Ports, (2) 1/10G SFP+ Ethernet Ports Management: Ethernet In-Band |
Total Non-Blocking Throughput | 44 Gbps |
Switching Capacity | 88 Gbps |
Forwarding Rate | 65.472 Mpps |
Power Method | Universal Input: 100-240VAC/50-60 Hz USP RPS DC Input: 52VDC, 7.69A; 11.5VDC, 2.61A |
Power Supply | AC/DC, Internal, 450W |
Voltage Range | 100 to 240VAC |
Max. Power Consumption (Excluding PoE Output) | 50W |
LEDs | System: Status RJ45 Data Ports: PoE; Speed/Link/Activity SFP+ Data Ports: Link/Activity |
ESD/EMP Protection | Air: ± 16 kV Contact: ± 12 kV |
Shock and Vibration | ETSI300-019-1.4 Standard |
Operating Temperature | -5 to 40° C (23 to 104° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
Reviews
There are no reviews yet.